Wharfedale Pro
Wharfedale Pro WLA-28SUBA - 2 x 15" active subwoofer.
WLA-28SUBA
WLA-28SUBA - 2 x 15" active subwoofer. Birch plywood construction. Internal DSP with FIR filters. Software control over RS485 protocol
DUAL 15" SUBWOOFER
At the heart of the WLA-28SUBA are 2 x 15″ LF drivers with 4.0″ voice coils
INTERNAL DSP WITH FIR
8 x DSP Presets – built in – including FIR.
Easy to get great results – fast.
The AUDIENCE or STAGE presets can be used in an Inverted Stack Gradient array configuration.
SOFTWARE CONTROL
The network connection uses RS485 protocol and gives GUI control over the DSP parameters of each element in the array.
SPECIFICATIONS
Model Name | WLA-28SUBA |
---|---|
System Type | Active 2×15 Subwoofer |
Frequency Response (+/-3 dB) | 39 Hz-125 Hz |
Frequency Range (-10 dB) | 35 Hz-163 KHz |
Loudspeaker Sensitivity @ 1 W / 1 m) | 108 dB |
Maximum SPL(peak)(@1 m) | 145 dB |
Nominal Coverage (H x V) | – |
Signal Processing | DSP based,8 presets resident in Input Module |
Preset list | A) FLOWN B) FLOWN with 218 C) STACK D) STACK with 218 E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
Amplifiers | |
Amplifier Design | Class D |
Power Rating: | 4000 W Peak / 2000 W Continuous |
Power On Protection | Power switch on/off mute |
Thermal Protection | Amplifier Shut Down. Auto Reset |
Low Line Voltage Shut Down | 80% Nominal Line Voltage |
Driver Protection | Independent L/ H Limiters and DC |
DC and Short Protection | Yes |
Limiter Indicator | Red LED |
Signal Indicator | Green LED |
Power/Active Indicator | White LED |
Find Function Indicator | Blue LED |
Input Sensitivity | +4 dBu |
Maximum Input Level | +18 dBu |
Input Impedance | Balanced: 10 KΩ |
AC Power details – Power Supply | High Efficiency Switching Mode Power Supply |
Connectors | |
Input Connector | XLR 1/ 4〞Combo jack |
Link Connector | Balanced XLR pin Connector |
UPDATE | USB Type B |
NETWORK (RS485) | RJ45 |
AC Power Options | AC 100–240 V~,50/60 HZ |
AC Input Connector | powerCON |
AC Loop Through Connector | powerCON |
Hardware – Rigging | Integral side plate |
Enclosure Material and finish | 15 mm / 18 mm Plywood |
Colour Options | Black Rhino Paint |
Grille Material & Finish | 1.5 Steel |
Unpacked dimensions – Height | 485 mm / 19.1″ |
Width (Front) | 760 mm / 29.9″ |
Width (Back) | 760 mm / 29.9″ |
Depth | 775 mm / 30.67″ |
Packed Dimensions – Height | 575 mm / 22.6″ |
Width (Front) | 850 mm / 33.5″ |
Width (Back) | 850 mm / 33.5″ |
Depth | 865 mm / 34.6″ |
Net Weight (Kg / lbs) | 67.0 Kg / 147.4 lbs |
Gross Weight (Kg / lbs) | 74.3 Kg / 163.5 lbs |
Wharfedale Pro WLA-28SUBA - 2 x 15" active subwoofer.
$2,649.00
Come visit our Showrooms!
Find a time to visit our showroom and have one of our staff walk you through our products and answer any questions you might have.